Property Attributes
- MLS#781081
- TypeCondos
- Listing Status Active Under Contract
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodLaketown Wharf
- Zip32408
- Style
- Year Built2008
- Taxes$ 4188
- Price$ 289,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1483
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
CURRENTLY UNDER CONTRACT, SELLER WILL CONSIDER BACKUP OFFERS' This condo has 3 Bedrooms, 3 Baths, Bunk Room & Can Easily Accommodate 10 People. With newer Stainless appliances and sofa's this condo is ready to rent. Wrap around balcony for lots of views and separate entrance/exit to 3rd bedroom. Laketown Wharf Resort has a Dedicated/Gated Beach Access through a private boardwalk at Pineapple Willy's. Mini Golf area, Grilling area, All the Fun & Excitement in Panama City Beach! This Beachside Resort Offers Amenities with Convenient Beach Access, 5 Unique Pools, Splash Bar & Grill, Gulf View Fitness Center & Covered Garage Parking. LTW Offers a Variety of Views Including the Gulf of Mexico, Lake & Golf Course. Enjoy The Nightly Fountain & Light Show & Market Shops Along The Lakefront Boardwalk.
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $415,000 |
| 1/2/2026 | 7$385,000 |
| 1/18/2026 | 1$380,000 |
| 1/18/2026 | 4$365,000 |
| 2/4/2026 | 1$360,000 |
| 2/23/2026 | 4$345,000 |
| 3/11/2026 | 5$327,000 |
| 4/8/2026 | 2$320,000 |
| 5/13/2026 | 5$305,000 |
| 7/10/2026 | 2$299,000 |
| 7/24/2026 | 3$289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Phone Connected,Phone Available |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Barbecue,Beach,Elevator,Fitness Center,Park,Pool,Community Pool,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Laketown Wharf |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| Directions | 9902 Thomas Dr, across from Pineapple Willie's |
| High School | Arnold |
| City | Panama City Beach |
| Disclosures | Accepting Backup Offers |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Breakfast Point |
| Tax Annual Amount | 4188.2 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Pending |
| Property Sub Type Additional | Condominium |
| Association Amenities | Other,See Remarks,Business Center,Barbecue,Picnic Area |
| Other Structures | Second Garage |
| Occupancy Type | Vacant |
| Year Built | 2008 |
| Association Fee Includes | Association Management,Cable TV,Legal/Accounting,Maintenance Grounds,Other,Pest Control,Phone,Pool(s),Sewer,See Remarks,Security,Trash,Water |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| Construction Materials | Concrete,Stucco |
| View | Bay,Gulf,Lagoon |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | High Rise |
| HOA Fee | 3527.72 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| Security Features | Building Security,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Escape,Firewall(s),Fire Sprinkler System,24 Hour Security,Fire Alarm,Smoke Detector(s),Security Service |
| Unit Number | 1138 |
| Building Features | Dumpster |
| New Construction | false |
| Accessibility | Accessible Bedroom,Accessible Common Area,Accessible Central Living Area,Accessible Entrance |
| Number Of Units Total | 765 |
| Roof | Other |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Stories | 21 |
Exterior Features
| Lot Dimensions | condo |
|---|---|
| Road Frontage Type | City Street |
| Parking Features | Additional Parking |
| Building Area Total | 1483 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Covered Spaces | 2 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating