Property Attributes
- MLS#781921
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodPines 3rd Add Replat
- Zip32408
- Style
- Year Built2019
- Taxes$ 2921
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1638
- Lot Size0.21 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Beautiful and exceptionally well-maintained single-family home built in 2019, offering the perfect blend of comfort, flexibility, and value. Located in Flood Zone X, no flood insurance is required. With no short-term rental restrictions, this property is ideal for use as a primary residence, second home, or high-performing short-term rental investment. An assumable VA loan is available with highly attractive terms: 3.250% interest rate. Recent upgrades include a custom backyard stone patio with a wood gazebo valued at $15,000, a fully renovated master bathroom with tile shower and flooring, as well as updated tile floors in the upstairs bathroom totaling $10,000. The master bathroom has also been freshly painted. Washer and dryer convey with the property. With no HOA and a desirable location close to everything, this property offers outstanding convenience and long-term value. A must-see opportunity for buyers seeking quality, flexibility, and modern living.
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 12/1/2025 | Listed $449,900 |
| 12/6/2025 | Listed $449,800 |
| 12/11/2025 | Listed $449,700 |
| 12/16/2025 | Listed $449,600 |
| 12/18/2025 | Listed $449,500 |
| 12/24/2025 | Listed $449,400 |
| 1/4/2026 | Listed $448,900 |
| 1/7/2026 | 1$443,900 |
| 1/13/2026 | Listed $443,800 |
| 1/14/2026 | 1$438,900 |
| 1/23/2026 | Listed $438,800 |
| 1/27/2026 | Listed $438,700 |
| 2/6/2026 | Listed $438,600 |
| 2/12/2026 | Listed $438,500 |
| 2/24/2026 | Listed $438,400 |
| 2/28/2026 | Listed $438,300 |
| 3/5/2026 | 2$428,300 |
| 3/11/2026 | 1$423,300 |
| 3/15/2026 | Listed $423,000 |
| 3/19/2026 | 1$418,000 |
| 4/3/2026 | Listed $417,990 |
| 4/7/2026 | Listed $417,980 |
| 4/26/2026 | Listed $417,000 |
| 5/7/2026 | Listed $416,900 |
| 5/12/2026 | 4$399,900 |
| 5/27/2026 | Listed $399,850 |
| 6/24/2026 | Listed $399,000 |
| 6/28/2026 | 3$389,000 |
| 7/20/2026 | Listed $388,000 |
| 8/11/2026 | 2$379,000 |
| 8/31/2026 | 3$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pines 3rd Add Replat |
| Status | Pending |
| Directions | Please use the google map :) Going West over Hathaway Bridge veer left onto Front Beach Road. Continue on to the second red light. Dorothy Avenue is the first street on the left past the second red light. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9365 |
| Elementary School | Breakfast Point |
| Tax Annual Amount | 2921.84 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2019 |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Stories Count | 2 |
| Levels | Two |
| New Construction | false |
| Roof | Shake |
Interior Features
| Total Baths | 3 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Size Area | 0.21 |
|---|---|
| Lot Dimensions | 49*192 |
| Lot Size Acres | 0.21 |
| Building Area Total | 1638 |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating