Property Attributes
- MLS#788199
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodSpringfield
- Zip32404
- Style
- Year Built2026
- Taxes$ 464
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This adorable new construction is close to restaurants, shopping and public transportation. It has open floor plan with granite counter tops, updated light fixtures, Tile floors, spacious living are, large bedrooms, double vanity, and has a fenced back yard. It only minutes from Tyndall AFB
| Elementary School | Middle School | High School |
|---|---|---|
| Cherry Street Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $270,000 |
| 7/1/2026 | 2$265,000 |
| 8/5/2026 | 2$260,000 |
| 8/22/2026 | 2$255,000 |
| 9/2/2026 | 2$249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Springfield |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | east on Business 98 take a Right on 3rd street a left on Central and a Right on 2nd Plaza home is on right |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Elementary School | Cherry Street |
| Tax Annual Amount | 464 |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Appliances | ENERGY STAR Qualified Appliances,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Patio |
| Construction Materials | HardiPlank Type,Vinyl Siding,Wood Frame |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| New Construction | true |
| Energy Efficient | Appliances |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Tub Shower |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Dimensions | 75x70 |
| Road Frontage Type | City Street |
| Building Area Total | 1287 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced,Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating