Property Attributes
- MLS#791280
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodLagoon Estates
- Zip32408
- Style
- Year Built2002
- Taxes$ 5500
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2228
- Lot Size0.04 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
REDUCED $25,000. MOTIVATED SELLER! WATERFRONT HOME IN LAGOON ESTATES. 4 Bedroom, 3.5 baths, plus an office. Fresh paint. Boat slip with a lift. Walk to your boat and take a ride to the gulf. Community pool with low HOA, only $800.00 a quarter. Metal roof. Sit on your patio and enjoy the view of the Lagoon or on your deck. BOAT SLIP WITH A LIFT!
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,100,000 |
| 7/13/2026 | 1$1,090,000 |
| 8/2/2026 | 4$1,050,000 |
| 8/28/2026 | 2$1,025,000 |
General Features
| Utilities | Cable Connected,Electricity Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Dock,Pool,Waterfront,Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lagoon Estates |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Thomas Drive turn onto North Lagoon. Go about 1 mile. 2nd gated subdivision on the right. Go over Hathaway bridge and stay on Front Beach Road. Turn left on Laurie. Turn Left on N Lagoon. Go about 2 miles and Lagoon estates is on the right. |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3842 |
| Elementary School | Patronis |
| Land Lease Y/N | false |
| Tax Annual Amount | 5500 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Other,See Remarks,Dock,Gated |
| Occupancy Type | Vacant |
| Waterfront Features | Lagoon |
| Year Built | 2002 |
| Association Fee Includes | Legal/Accounting,Pool(s),Trash |
| Heating | Electric,Fireplace(s) |
| Cooling | Central Air,Multi Units |
| Appliances | Electric Oven,Tankless Water Heater |
| Patio/Porch Features | Balcony,Covered,Porch |
| Construction Materials | Aluminum Siding,Stucco |
| View | Water |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 800 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Above Ground,Fenced,Community |
| Security Features | Gated Community |
| Unit Number | 119 |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Metal |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Balcony,Double Vanity,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Stories | 2 |
| Fireplace Features | Gas |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.04 |
| Lot Dimensions | 36.0 ft x 54.0 ft |
| Lot Size Acres | 0.04 |
| Parking Features | Garage,Garage Door Opener,Gated |
| Building Area Total | 2228 |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating