Property Attributes
- MLS#793883
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodSunbird Condo
- Zip32408
- Style
- Year Built1984
- Taxes$ 3552
- Price$ 314,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage609
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
LOW FLOOR ALERT!!!!!! Never rented and completely renovated, this beachfront 1BR/1BA condo offers breathtaking west-facing Gulf views and exceptional short-term rental potential. Bathroom features newly tiled shower and glass doors, new white kitchen cabinets, and a well-appointed interior with all furnishings conveying. HOA is adding new AC units to all units, and recent community upgrades include the gym, tennis courts, pickleball courts, and repaved parking lot. HOA milestones have been met and reserve studies completed. Low cost to own with projected gross rental income of 30−40K, depending on owner use.Thus this turn-Key Beachfront Condo with West-Facing view has a strong appeal for both investors and second-home buyers. The combination of renovations, furnishings, Gulf views, HOA improvements, and attractive income potential makes it easy to market as a low-maintenance, high-enjoyment coastal property.
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $314,900 |
General Features
| Utilities | Cable Connected,Electricity Available |
|---|---|
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Barbecue,Beach,Elevator,Fitness Center,Park,Pool,Tennis Court(s),Waterfront,Community Pool,Gated,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sunbird Condo |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Buyer Financing | Other |
| Directions | Sunbird Condos are next door to Pineapple Willy's in front of Laketown Wharf on South Thomas Drive. The East Tower is to the left as you enter the complex through the guard gate |
| High School | Arnold |
| City | Panama City |
| Zoning Description | City |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Breakfast Point |
| Tax Annual Amount | 3552 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Beach Rights,Barbecue |
| Other Structures | Other,Tennis Court(s) |
| Occupancy Type | Tenant |
| Waterfront Features | Gulf,Shoreline - Sand |
| Year Built | 1984 |
| Association Fee Includes | Association Management,Cable TV,Fitness Facility,Internet,Legal/Accounting,Maintenance Grounds,Pool(s),Sewer,Tennis Courts,Trash |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Water Heater |
| Patio/Porch Features | Balcony |
| Construction Materials | Stucco |
| View | Gulf |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Virtual Tour | https://www.zillow.com/view-imx/2a5da6a6-8af7-4484-b8b6-e8975a9fb142?initialViewType=pano&utm_source=dashboard |
| Architectural Style | High Rise |
| Stories Count | 12 |
| HOA Fee | 2189.81 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Fenced,Electric Heat,In Ground,Community |
| Security Features | Building Security,Fire Sprinkler System,Security Gate,Gated with Guard,Gated Community,24 Hour Security,Security Fence,Security Guard,Fire Alarm,Smoke Detector(s),Security Service |
| Unit Number | 210E |
| Building Features | Dumpster |
| New Construction | false |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Main Level Primary,Shower Only |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Window Features | Storm Window(s),Tinted Windows |
| Total Stories | 12 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Dimensions | 0x0 |
| Road Frontage Type | City Street |
| Parking Features | Gated,Paved,Parking Lot |
| Building Area Total | 609 |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
| Door Features | Storm Door(s) |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating