Property Attributes
- MLS#1010197
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityCarillon Beach
- AreaBay County
- NeighborhoodCarillon Beach
- Zip32413
- StyleMediterranean
- Year Built2011
- Taxes$ 40274
- Price$ 8,900,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3623
Data Source:
Emerald Coast MLS (ECAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchinson Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $8,900,000 |
General Features
| Utilities | Electric,Phone,Public Water,TV Cable |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Beach,Fishing,Gated Community,Pets Allowed,Picnic Area,Playground,Pool,Tennis,Waterfront |
| County | Bay |
| Property Type | Residential |
| Subdivision Name | Carillon Beach |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | From Hwy 98 take Carillon Avenue to Beachside Drive and take a left. The house is Gulf Front. |
| High School | Arnold |
| City | Carillon Beach |
| MLS Area | 27 - Bay County |
| Lot Size Units | Acres |
| Elementary School | Hutchinson Beach |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 2725 - Beach - West South |
| Standard Status | Active |
| Sewer | Public Sewer |
| View | Gulf |
| Waterfront Features | Gulf |
| Tax Assessed Value | 5736 |
| Heating | Central |
| Cooling | Central Air |
| Patio/Porch Features | Deck Covered,Patio Covered,Porch |
| Architectural Style | Mediterranean |
| Construction Materials | Block,Stucco |
| Year Built | 2011 |
| Stories Count | 3 |
| Tax Year | 2025 |
| New Construction | false |
| Total Rooms | 13 |
| Carport Y/N | false |
| Property Condition | Renovated,Construction Complete |
| Association Fee Includes | Management,Recreational Faclty,Security,Trash |
| Pool Features | Pool Type |
| HOA | true |
| Other Structures | Cabana |
Interior Features
| Total Baths | 7 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Vaulted,Elevator,Kitchen Island,Lighting Recessed,Pantry,Washer/Dryer Hookup,Wet Bar |
| Flooring | Floor Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatmnt Some,Storm Windows |
| Furnished Y/N | Furnished - All |
| Fireplace Features | Fireplace Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Covenants,Flood Insurance Req,Restrictions,Within 1/2 Mile to Water |
|---|---|
| Lot Dimensions | 45 x 256 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Exterior Amenities | Balcony,Columns,Shower |
| Fencing | Fenced Lot-Part |
| Foundation Details | Foundation On Piling |
| Building Area Total | 3623 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating